03-05-2023 : 769 Pharmacists work as Medical Representative, of which 39 work as Senior Medical Representative * 02-06-2020 : 216 non Pharmacists work as Medical Representative, and 54 work as Senior Medical Representative * 05-06-2023 : In Lebanon, 88 generic medicinal products are more expensive than their Originators * 31-12-2019 : A medicinal product refused in Europe is marketed in Lebanon * 05-06-2023 : At least 332 medicinal products are available on the Lebanese market and are not available in the country of origin * 05-06-2023 : The price of the most expensive medicine available in Lebanon is 30434557 LL * 05-06-2023 : At least 1309 medicinal products are more expensive in Lebanon than in the countries of origin * 01-01-2019 : Daktavira, a generic of Daklinza, is registered in Lebanon but has no public price * 31-12-2019 : 352 medicinal products have been declared as non-marketed or withdrawn * 09-11-2021 : 64.72% of lebanese pharmacists are female * 31-12-2019 : 486 medicines were submitted to the Ministry of Health for a marketing authorization, and 514 medicines were registered to date * 15-06-2018 : The Minister of Public Health, has decided to suspend the commercialization of AB Slim (Ab Care Medical Herbs), which contains sibutramine, sildenafil and phenolphthalein * 01-06-2020 : Some Non-Marketed medicines are still imported * 01-06-2020 : Ixempra, a medicinal product withdrawn in Europe is imported to lebanon * 01-06-2020 : A vaccine made in India, removed from WHO list of prequalified vaccines, is submitted for registration in Lebanon * 01-06-2020 : Lebanon has 14 CROs, and is ranked as one of the largest countries in the world in clinical studies. According to the WHO, 817 clinical studies are currently conducted in Lebanon. * 05-01-2021 : * 01-10-2023 : Adakveo is now withdrawn from use in the European Union due to lack of therapeutic efficacy *
Mabthera 100mg² : | |
Type | Medicine Authorised |
Originator | Biotech (Mabthera 100mg) |
Agent | Omnipharma |
Distributor | Omnipharma |
Laboratory | Roche |
Responsible Party | F. Hoffmann La Roche Ltd |
Origin | Switzerland |
Manufacturer | Roche Diagnostics GmbH |
Origin | Germany |
ATC | L01XC02 |
Revision Date | 01/09/2013 |
Mabthera 100mg² :
Mabthera 100mg² :
Mabthera 100mg² :
Mabthera 100mg² :
Mabthera 100mg² :
Hazard Level |
---|
◼ Major |
◼ Moderate |
◼ Minor |
◼ Safe |
Mabthera 100mg² :
Frequency | Percentage |
---|---|
Very Common | ≥ 1/10 |
Common | ≥ 1/100 - < 1/10 |
Uncommon | ≥ 1/1,000 - < 1/100 |
Rare | ≥ 1/10,000 - < 1/1,000 |
Very Rare | < 1/10,000 |
Unknown | Cannot be Estimated |
Effect | Frequency |
---|---|
Abdomen enlarged | Uncommon |
Abdominal pain | Common |
Abdominal pain upper | Common |
Agitation | Common |
Alopecia | Very Common |
ALT increased | Very Common |
Anaemia | Very Common |
Anaphylactic reactions | Rare |
Anaphylactoid reactions | Uncommon |
Anaphylaxis | Uncommon |
Angina pectoris | Uncommon |
Angioedema (Angioneurotic oedema) (Quincke oedema) | Very Common |
Anorexia | Common |
Anxiety | Common |
Aplastic anemia | Uncommon |
Arrhythmia | Common |
Arthralgia (Pain joint) (Joint ache) | Very Common |
Asthenia | Very Common |
Asthma | Uncommon |
Atrial fibrillation | Common |
Back pain | Common |
Bacterial infection | Very Common |
Bradycardia | Uncommon |
Bronchitis | Very Common |
Bronchospasm | Uncommon |
Bullous disorder | Very rare |
Bursitis | Common |
Cardiac failure | Common |
Cephalea | Very Common |
Chest pain | Common |
Chills | Very Common |
Coagulation disorders | Uncommon |
Cold syndrome | Common |
Conjunctivitis | Common |
Constipation | Common |
Cough | Very Common |
Cytomegalovirus infection | Very rare |
Death due to respiratory failure | Very rare |
Depression | Uncommon |
Diarrhoea (Diarrhea) | Very Common |
Dizziness | Common |
Dysguesia (taste perversion) (Taste abnormality) (Taste disturbance) | Uncommon |
Dysphagia | Common |
Dyspnoea (dyspnea) | Very Common |
Epistaxis (Nasal bleeding) | Very Common |
Face oedema | Common |
Facial paralysis | Very rare |
Fatigue | Very Common |
Febrile infection | Common |
Febrile neutropenia (Neutropenic fever) | Very Common |
Flushing | Common |
Fungal infection | Common |
Gastroenteritis | Common |
Gastrointestinal obstruction | Very rare |
Gastrointestinal perforation | Very rare |
Gastrooesophageal reflux disease | Common |
Generalized oedema | Uncommon |
Granulocytopenia | Common |
Haemolytic anemia | Uncommon |
Headache | Very Common |
Hearing loss | Very rare |
Hepatitis | Very rare |
Hepatitis B | Common |
Hepatitis B reactivation | Very rare |
Hepatitis C | Common |
Hepatitis fulminant | Very rare |
Herpes virus infection | Very rare |
Herpes zoster | Common |
Hot flush | Common |
Hypercholesterolaemia | Common |
Hyperglycaemia | Common |
Hypersensitivity reactions | Common |
Hypertension | Very Common |
Hyperuricaemia | Common |
Hypocalcaemia | Common |
Hypoesthesia | Common |
Hypogammaglobulinaemia | Very rare |
Hypotension | Common |
Hypoxia | Uncommon |
IgG levels decreased | Very Common |
Infection | Very Common |
Infection of unknown etiology | Common |
Infusion related reaction | Very Common |
Infusion related reaction with fatal outcome | Very rare |
Infusion site pain | Uncommon |
Insomnia | Very Common |
Interstitial pneumonitis | Not known |
JC virus-associated progressive multifocal leukoencephalopathy | Very rare |
Lacrimal disorder | Common |
Laryngeal oedema | Uncommon |
LDH elevated | Common |
Left ventricular failure | Uncommon |
Leucopenia (Leukopenia) | Very Common |
Lyell Syndrome (Toxic epidermal necrolysis) | Very rare |
Lymphadenopathy | Uncommon |
Malaise | Common |
Migraine | Common |
Mouth ulceration | Common |
Muscle spasms | Very Common |
Myalgia | Common |
Myocardial infarction | Common |
Myocardial ischaemia | Uncommon |
Nausea | Very Common |
Neck pain | Common |
Nervousness | Uncommon |
Neuropathy peripheral | Very rare |
Neutropenia | Very Common |
Night sweats | Common |
Obliterative bronchiolitis (Bronchiolitis obliterans) | Uncommon |
Oedema peripheral | Very Common |
Orthostatic hypotension | Common |
Osteoarthritis | Common |
Otalgia (Earache) (Ear pain) | Common |
Pain | Common |
Pancytopenia | Common |
Paraesthesia (paresthesia) | Common |
Platelet count decreased (Thrombocyte count decreased) | Very Common |
Pneumonia | Common |
Posterior reversible leukoencephalopathy syndrome (PRES) | Very rare |
Progressive multifocal leukoencephalopathy | Very rare |
Pruritus | Very Common |
Pruritus generalized | Uncommon |
Pulmonary oedema | Rare |
Pyrexia | Very Common |
Renal failure acute (Acute renal insufficiency) (Kidney failure acute) (Renal insufficiency acute) | Very rare |
Respiratory failure | Uncommon |
Respiratory tract infection | Common |
Rhinitis | Common |
Sciatica | Common |
Sensory disturbance | Very rare |
Septicemia | Common |
Serum sickness-like reaction | Very rare |
Sinusitis | Common |
Skin rash | Very Common |
Stevens-Johnson syndrome | Very rare |
Stomatitis | Common |
Supraventricular tachycardia | Uncommon |
Sweating | Common |
Tachycardia | Common |
Throat irritation | Common |
Tinea pedis | Common |
Tinnitus | Common |
Tremor | Common |
Tumour pain | Common |
Upper respiratory tract infection | Very Common |
Urinary tract infection | Very Common |
Urticaria | Common |
Vasculitis | Very rare |
Vasodilation | Common |
Ventricular tachycardia | Uncommon |
Viral infection | Very Common |
Vision loss | Very rare |
Vomiting | Common |
Weight decreased (Weight loss) | Common |
Wheezing | Uncommon |
Mabthera 100mg² :
▲ Most Expensive |
▼ Least Expensive |
P.P. = | Public Price |
P/U = | Price Per Unit |
- Products with same active ingredients |
- Products with same strength |
- Products with same route of administration |
NB : Products With Same Indication |
Different Units By MoH Code
Mabthera 100mg² MoH 5574 :
Form | Concentrate for solution for infusion |
Packaging | Bottle (Glass) |
Package Size | Box of 2 |
Strength | 100mg |
Storage Condition | 2-8°C protect from light |
Public Price | 35722423.55 L.L. |
Stratum | E1 |
NSSF | ✔ |
Quarantine | ✔ |
Reg. Number | 219561/09 |
Submission date | 01/01/2009 |
Registration Year | 2009 |
Price Comparison
● Country: | Germany | |
● Package Size: | 2 | |
● Public Price: | 833.78 EUR | ( 80,773,271.28 LBP ) |
● Pack size unit used: | 2 | |
● Cost/Unit: | 416,89 EUR | ( 40,300,416.00 LBP ) |
● Pricing Date: | 24/10/2020 | |
● Type: | Medicine Authorised |
● Country: | Italy | |
● Package Size: | 2 | |
● Public Price: | 826.96 EUR | ( 80,112,576.96 LBP ) |
● Pack size unit used: | 2 | |
● Cost/Unit: | 413,48 EUR | ( 40,009,788.00 LBP ) |
● Exfactory Price: | 501.06 EUR | |
● Pricing Date: | 17/12/2019 | |
● Type: | Medicine Authorised |
● Country: | Finland | |
● Package Size: | 2x10ml | |
● Public Price: | 810.71 EUR | ( 78,538,341.96 LBP ) |
● Pack size unit used: | 2 | |
● Cost/Unit: | 405,355 EUR | ( 39,234,780.00 LBP ) |
● Reference: | Kela | |
● Pricing Date: | 22/04/2021 | |
● Type: | Medicine Authorised |
● Country: | Qatar | |
● Package Size: | 2x10ml | |
● Public Price: | 2820 QAR | ( 69,253,560.00 LBP ) |
● Pack size unit used: | 2 | |
● Cost/Unit: | 1410 QAR | ( 34,626,780.00 LBP ) |
● Pharmacy Price: | 2316.217966816 QAR | ( 56881680.829067 LBP ) |
● Pricing Date: | 28/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Oman | |
● Package Size: | 2x10ml | |
● Public Price: | 296.89 OMR | ( 68,502,617.26 LBP ) |
● Pack size unit used: | 2 | |
● Cost/Unit: | 148,445 OMR | ( 34,148,632.00 LBP ) |
● Pricing Date: | 19/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Switzerland | |
● Package Size: | 2x10ml | |
● Public Price: | 627.3 CHF | ( 64,875,366.00 LBP ) |
● Pack size unit used: | 2 | |
● Cost/Unit: | 313,65 CHF | ( 32,370,460.00 LBP ) |
● Exfactory Price: | 532.16 CHF | |
● Pricing Date: | 04/04/2021 | |
● Type: | Medicine Authorised |
● Country: | Abu Dhabi | |
● Package Size: | 2x10ml | |
● Public Price: | 2634.5 AED | ( 63,652,154.50 LBP ) |
● Pack size unit used: | 2 | |
● Cost/Unit: | 1317,25 AED | ( 31,820,037.00 LBP ) |
● Pharmacy Price: | 2244.55 AED | ( 54230572.55 LBP ) |
● Pricing Date: | 27/01/2021 | |
● Type: | Medicine Authorised |
● Country: | UAE | |
● Package Size: | 10ml Vial x 2 | |
● Public Price: | 2634.5 AED | ( 63,652,154.50 LBP ) |
● Pack size unit used: | 2 | |
● Cost/Unit: | 1317,25 AED | ( 31,820,037.00 LBP ) |
● Pharmacy Price: | 2244.55 AED | ( 54230572.55 LBP ) |
● Pricing Date: | 21/08/2019 | |
● Type: | Medicine Authorised |
● Country: | Jordan | |
● Package Size: | 2 | |
● Public Price: | 508.27 JOD | ( 63,646,077.67 LBP ) |
● Pack size unit used: | 2 | |
● Cost/Unit: | 254,135 JOD | ( 31,806,134.00 LBP ) |
● Pharmacy Price: | 488.72 JOD | ( 61198007.12 LBP ) |
● Reference: | JFDA | |
● Pricing Date: | 02/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Iceland | |
● Package Size: | 2x10ml | |
● Public Price: | 98425 ISK | ( 63,484,125.00 LBP ) |
● Pack size unit used: | 2 | |
● Cost/Unit: | 49212,5 ISK | ( 31,741,740.00 LBP ) |
● Pharmacy Price: | 75293 ISK | ( 48563985 LBP ) |
● Reference: | Icelandic Medicines Agency | |
● Pricing Date: | 01/04/2020 | |
● Type: | Medicine Authorised |
● Country: | Bahrain | |
● Package Size: | 2x10ml | |
● Public Price: | 250.62 BHD | ( 59,580,895.08 LBP ) |
● Pack size unit used: | 2 | |
● Cost/Unit: | 125,31 BHD | ( 29,716,750.00 LBP ) |
● Reference: | nhra | |
● Pricing Date: | 09/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Denmark | |
● Package Size: | 2 | |
● Public Price: | 4528.55 DKK | ( 58,762,464.80 LBP ) |
● Pack size unit used: | 2 | |
● Cost/Unit: | 2264,275 DKK | ( 29,377,664.00 LBP ) |
● Pharmacy Price: | 3361.89 DKK | ( 43623884.64 LBP ) |
● Reference: | Danish Medicine Agency | |
● Pricing Date: | 19/05/2021 | |
● Type: | Medicine Authorised |
● Country: | Spain | |
● Package Size: | 2x10ml | |
● Public Price: | 567.93 EUR | ( 55,018,786.68 LBP ) |
● Pack size unit used: | 2 | |
● Cost/Unit: | 283,965 EUR | ( 27,415,908.00 LBP ) |
● Reference: | Agencia Española de Medicamentos y Productos Sanitarios | |
● Pricing Date: | 06/05/2021 | |
● Type: | Medicine Authorised |
● Country: | Cyprus | |
● Package Size: | 2x10ml (100mg) | |
● Public Price: | 545.36 EUR | ( 52,832,295.36 LBP ) |
● Pack size unit used: | 2 | |
● Cost/Unit: | 272,68 EUR | ( 26,350,272.00 LBP ) |
● Reference: | Cyprus Minister of Health | |
● Pricing Date: | 24/03/2021 | |
● Type: | Medicine Authorised |
● Country: | Czech Republic | |
● Package Size: | 2x10ml | |
● Public Price: | 13765.76 CZK | ( 52,571,437.44 LBP ) |
● Pack size unit used: | 2 | |
● Cost/Unit: | 6882,88 CZK | ( 26,282,358.00 LBP ) |
● Reference: | SUKL | |
● Pricing Date: | 28/02/2020 | |
● Type: | Medicine Authorised |
● Country: | The Netherlands | |
● Package Size: | 2x10ml | |
● Public Price: | 513.92 EUR | ( 49,786,513.92 LBP ) |
● Pack size unit used: | 2 | |
● Cost/Unit: | 256,96 EUR | ( 24,800,256.00 LBP ) |
● Pharmacy Price: | 506.9 EUR | ( 49106444.4 LBP ) |
● Reference: | Zorginstituut Nederland | |
● Pricing Date: | 15/06/2019 | |
● Type: | Medicine Authorised |
● Country: | KSA | |
● Package Size: | 10ml | |
● Public Price: | 1914.7 SAR | ( 45,263,508.00 LBP ) |
● Pack size unit used: | 2 | |
● Cost/Unit: | 957,35 SAR | ( 22,623,480.00 LBP ) |
● Reference: | sfda | |
● Pricing Date: | 16/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Norway | |
● Package Size: | 2x10ml | |
● Public Price: | 5262.1 NOK | ( 42,644,058.40 LBP ) |
● Pack size unit used: | 2 | |
● Cost/Unit: | 2631,05 NOK | ( 21,321,624.00 LBP ) |
● Pharmacy Price: | 4078.68 NOK | ( 33053622.72 LBP ) |
● Reference: | Norwegian Medicine Agency | |
● Pricing Date: | 01/04/2020 | |
● Type: | Medicine Authorised |
● Country: | Sweden | |
● Package Size: | 2 | |
● Public Price: | 4875.41 SEK | ( 40,992,447.28 LBP ) |
● Pack size unit used: | 2 | |
● Cost/Unit: | 2437,705 SEK | ( 20,490,296.00 LBP ) |
● Pharmacy Price: | 4734.47 SEK | ( 39807423.76 LBP ) |
● Pricing Date: | 23/04/2020 | |
● Type: | Medicine Authorised |
● Country: | Belgium | |
● Package Size: | 2x10ml | |
● Public Price: | 421 EUR | ( 40,784,796.00 LBP ) |
● Pack size unit used: | 2 | |
● Cost/Unit: | 210,5 EUR | ( 20,343,960.00 LBP ) |
● Reference: | cbip | |
● Pricing Date: | 02/12/2020 | |
● Type: | Medicine Authorised |
● Country: | Greece | |
● Package Size: | 2x10ml | |
● Public Price: | 414.93 EUR | ( 40,196,758.68 LBP ) |
● Pack size unit used: | 2 | |
● Cost/Unit: | 207,465 EUR | ( 20,053,332.00 LBP ) |
● Exfactory Price: | 350.59 EUR | |
● Pharmacy Price: | 355.85 EUR | ( 34473324.6 LBP ) |
● Reference: | National Organization for Medicines | |
● Pricing Date: | 25/02/2021 | |
● Type: | Medicine Authorised |
● Country: | UK | |
● Package Size: | 2x10ml | |
● Public Price: | 349.25 GBP | ( 39,691,913.25 LBP ) |
● Pack size unit used: | 2 | |
● Cost/Unit: | 174,625 GBP | ( 19,774,926.00 LBP ) |
● Reference: | DMD | |
● Pricing Date: | 08/03/2021 | |
● Type: | Medicine Authorised |
● Country: | Lebanon | |
● Form: | Concentrate for solution for infusion | |
● Package Size: | Box of 2 | |
● Public Price: | 35722423.55 LBP | ( 35,722,423.55 LBP ) |
● Pack size unit used: | 2 | |
● Cost/Unit: | 17861211,77 LBP | ( 17,861,211.00 LBP ) |
● Pricing Date: | 13/06/2024 |
● Country: | Turkey | |
● Package Size: | 2 | |
● Public Price: | 1816.13 TRY | ( 4,867,228.40 LBP ) |
● Pack size unit used: | 2 | |
● Cost/Unit: | 908,065 TRY | ( 2,433,440.00 LBP ) |
● Pricing Date: | 28/10/2020 | |
● Type: | Medicine Authorised |
● Country: | New Zealand |
● Package Size: | 2 inj |
● Exfactory Price: | 1075.5 NZD |
● Reference: | New Zealand Pharmaceutical Management Agency |
● Pricing Date: | 01/04/2020 |
● Type: | Medicine Authorised |
● Country: | Portugal |
● Package Size: | 2 |
● Reference: | Autoridade Nacional do Medicamento e Produtos de Saúde |
● Pricing Date: | 22/04/2019 |
● Country: | France |
● Package Size: | 2 |
● Reference: | ansm |
● Pricing Date: | 15/05/2021 |
● Type: | Medicine Authorised |
Note
You have to register to view this info
Drop File